{THE MAP BELOW UPDATES IN REAL TIME}
Update 8:00pm, CDT 6/06/08
Several tornadoes currently on the ground.
A system moving very fast and reported to produce multiple tornadoes is headed in the general vicinity of Toledo Ohio in a couple hours more or less. Anyone Within about 100 miles north or south of this area will likely have a major squall line move through with severe thunderstorms and possible tornadoes. Please check your local weather and radar.
(Have not heard of any damage from storms below.)
There are rotating supercells moving through the Saint Louis area at this time. 3:00pm, CDT. Tornado watches run from Arkansas to Michigan. Next rotating supercell likely to pass to the south of downtown St. Louis in 15-20 min, from, 3:00pm, CDT. Tornado warning in Milwaukee area as well. These are possible tornadoes in these areas as seen on Doppler radar.
Info below on map seems to be changing with time-
This lower report is from your NOAA site below.
Storm Reports – Last 3 Hours
| < 080605 Reports 080606 Reports > | |||||||||||
![]() |
|||||||||||
| Note: All data are considered preliminary | |||||||||||
| Tornado Reports (in CSV format) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Location | County | State | Lat | Lon | Comments | |||||
| 1832 | NEWBURG | PHELPS | MO | 3791 | 9190 | HIGHWAY PATROL REPORTED TORNADO ON GROUND AT NEWBURG (SGF) | |||||
| 1932 | POPLAR GROVE | BOONE | IL | 4237 | 8882 | PUBLIC REPORT THROUGH WREX NEAR THE POPLAR GROVE AIRPORT. (LOT) | |||||
| 2000 | 5 E WATERFORD | RACINE | WI | 4276 | 8812 | TORNADO ON THE GROUND AT HIGHWAY 20 AND BRITTON ROAD. (MKX) | |||||
| 2011 | 4 ESE RICHWOODS | WASHINGTON | MO | 3814 | 9076 | TRAINED WEATHER SPOTTER REPORTS TORNADO ON THE GROUND (LSX) | |||||
| 2016 | COLLINSVILLE | MADISON | IL | 3868 | 9000 | TORNADO ON THE GROUND AT HIGHWAY 255 AND CAHOKIA (LSX) | |||||
| 2040 | ST. JACOB | MADISON | IL | 3872 | 8977 | POSSIBLE TORNADO NEAR ST. JACOB. THIS COULD HAVE OCCURRED AROUND 3…15 PM OR 3…30 PM. NO DAMAGE REPORTED. (LSX) | |||||
| 2051 | FOSTER POND | MONROE | IL | 3831 | 9023 | POSSIBLE TORNADO. SHERIFF DEPUTIES ARE HEADING THERE TO CHECK DAMAGE REPORTS. (LSX) | |||||
| Hail Reports (in CSV format) | |||||||||||
| Time | Size | Location | County | State | Lat | Lon | Comments | ||||
| 1938 | 75 | 1 S WALWORTH | WALWORTH | WI | 4252 | 8860 | (MKX) | ||||
| 1950 | 100 | 2 W ADA | KENT | MI | 4295 | 8553 | WINDS WERE ESTIMATED 45 MPH. (GRR) | ||||
| 2000 | 125 | 12 N LOWELL | KENT | MI | 4311 | 8535 | ALSO WIND DAMAGE OCCURED WITH 6 TO 8 INCH DIAM LIMBS DOWN. (GRR) | ||||
| 2042 | 75 | COOPER | KALAMAZOO | MI | 4238 | 8557 | HAIL AND ESTIMATED 60 MPH WIND GUST. (GRR) | ||||
| Wind Reports (in CSV format) | |||||||||||
| Time | Speed | Location | County | State | Lat | Lon | Comments | ||||
| 1854 | UNK | GENOA CITY | WALWORTH | WI | 4250 | 8832 | 18-INCH DIAMETER TREE BLOWN DOWN. A FEW SMALLER BRANCHES BLOWN DOWN AS WELL. PEA SIZE HAIL ALSO REPORTED. (MKX) | ||||
| 1915 | UNK | ROLLA | PHELPS | MO | 3795 | 9177 | LAW ENFORCEMENT REPORTED A ROOF BLOWN OFF OF A WAREHOUSE ON THE EXTREME NORTH PART OF ROLLA ON HIGHWAY 63 (SGF) | ||||
| 1915 | 75 | 1 WNW NORTHWYE | PHELPS | MO | 3798 | 9176 | TREE BRANCHES DOWN WITH TRAMPOLINE BLOWN OVER A FENCE (SGF) | ||||
| 1930 | UNK | PALMYRA | JEFFERSON | WI | 4288 | 8859 | FOUR SEPERATE REPORTS OF TREES DOWN IN THE SOUTHEAST PART OF JEFFERSON COUNTY…CENTERED AROUND PALMYRA. TREES REPORTED DOWN NEAR THE INTERSECTION OF VINE ROAD AND HIGH (MKX) | ||||
| 1935 | UNK | 4 NW EAGLE | WAUKESHA | WI | 4292 | 8853 | TREES DOWN AT COUNTY HIGHWAY Z AND COUNTY HIGHWAY N. (MKX) | ||||
| 1941 | UNK | FENTON | ST. LOUIS | MO | 3854 | 9045 | TREES DOWN IN FENTON NEAR HEY 141 (LSX) | ||||
| 1943 | UNK | COMSTOCK PARK | KENT | MI | 4304 | 8567 | ONE AND ONE HALF FOOT IN DIAMETER TREE DOWN BLOCKING 6 MILE. (GRR) | ||||
| 1945 | UNK | LA PORTE | LA PORTE | IN | 4161 | 8671 | NIPSCO REPORTED MINOR POWER OUTAGES (IWX) | ||||
| 1945 | UNK | 1 S BOHNERS LAKE | KENOSHA | WI | 4261 | 8828 | 1.5 FOOT TREES SNAPPED OFF. REPORT RECEIVED FROM THE NSSL SHAVE EXPERIMENT. (MKX) | ||||
| 1948 | 58 | ROCHELLE | OGLE | IL | 4192 | 8906 | (LOT) | ||||
| 1953 | UNK | 1 W LANNON | WAUKESHA | WI | 4315 | 8818 | TREES DOWN AT TOWN LINE ROAD AND GOOD HOPE ROAD. (MKX) | ||||
| 1955 | UNK | 3 E DAVIS JUNCTION | OGLE | IL | 4210 | 8903 | POWER LINES AND TREES DOWN. RELAYED TO NWS FROM WREX-TV ROCKFORD. (LOT) | ||||
| 1955 | UNK | 3 N BYRON CENTER | KENT | MI | 4286 | 8572 | 8 INCH DIAMTER LIMBS DOWN. 68TH AND BYRON CENTER ROAD. (GRR) | ||||
| 1956 | UNK | GALIEN | BERRIEN | MI | 4180 | 8650 | TREE DOWNS. (IWX) | ||||
| 2000 | UNK | KIRKLAND | DE KALB | IL | 4209 | 8885 | NUMEROUS 3 TO 4 INCH DIAMETER TREE LIMBS DOWN. (LOT) | ||||
| 2005 | UNK | 3 NW UNION GROVE | RACINE | WI | 4271 | 8809 | TREES REPORTED DOWN IN THE UNION GROVE AREA. TIME IS APPROXIMATE. (MKX) | ||||
| 2027 | 65 | OSHTEMO | KALAMAZOO | MI | 4226 | 8568 | ESTIMATED HIGH WINDS ALONG WITH ROTATING WALL CLOUD NEAR DRAKE AND WEST MAIN IN OSHTEMO. (GRR) | ||||
| 2028 | UNK | 1 NNE ROLLA | PHELPS | MO | 3796 | 9176 | EMERGENCY MANAGER REPORTED BUILDING DAMAGE AT THE 2500 BLOCK OF NORTH 63. THE ROOF WAS DAMAGED AND SEVERAL UHAUL TRAILERS WERE BLOWN ABOUT 40 YARDS. THE LOWES HAD SEVER (SGF) | ||||
| 2048 | UNK | MARENGO | MCHENRY | IL | 4225 | 8860 | AT ROUTES 23 AND 176 TREES DOWN, POWER LINES DOWN, SOME ROADS IMPASSABLE WITH DEBRIS. (LOT) | ||||
| Full report in comma-separated values (CSV) format | |||||||||||
| Fields marked UNK are unknown | |||||||||||
| All Times UTC | |||||||||||
| Wind Gusts in MPH | |||||||||||
| Hail Sizes in 1/100 of an Inch (75 = 0.75″) | |||||||||||
| LAT/LON in decimal degrees to two decimals, see SPC FAQ for more info | |||||||||||
| List of Weather Forecast Office 3-letter IDs appear in the report comments section | |||||||||||
|
|||||||||||
| Top/Storm Reports/Home | |||||||||||
| Weather Topics: Watches, Mesoscale Discussions, Outlooks, Fire Weather, All Products, Contact Us |
Check this link for further developments.
![]() |
NOAA’s National Weather Service | ![]() |
||
![]() |
| Site Map |




RSS - Posts
RSS - Posts
Beatifica: Maybe you and teally are the wildest women in the whole wide world, except of course for the Hopi, on your continent, the Nakkarrub on mine and the rest of the mob I am not permitted to divulge. Planet keepers rejoice! The work is so well woven, the web is tensile and I am feeling poetic today.
Love and hugs
kate McNnmara and mob
Who is Beatifica ? Kate, Benafia happens to be a male, although we could argue female is the base of all human identity. I do embrace my “feminine” side, and am not trying not to know aspects of life. And who is teally? I am not familiar with the name. I am also interested in the Nakkarrub. Excuse my present ignorance, but are they who we once called the generic aboriginal people of Australia? I am a small part Abenaki, but nowhere near native status.
Who is who?
Who is who? A very interesting question. In a play I wrote 23 hears ago, entitled The Rule of Zip, a dramatised story of events set in a post apocalyptic world, there is a character named Kingkong Torule and he says says: Who moves behind my eyes, where is the self from whom no secret hides, I sleep beneath a giant sea, the white hiss of foam, light moves behind my eyes…, a giant fish takes life…or words to that effect. It was once performed in Tokyo by The Theatre of Noise. Interesting translation. The Japanese truly understand the Apocalypse as it happened to them. O well, what can one say?
Thank you for your precise corrections, I type very fast and without my reading glasses I don’t proof read so good anymore, besides which I have quite a bit of pressure on my ocular nerves, prone to bright flashes of light, so often I will sit underneath the screen on the floor. Interesting angle.
The Nakkarunb are a First World Indigenous Nation located in Arnehm Land, Northern Territory, Australia and I am related, though not by blood, to their women. In another tribe I am blood, but that tribe is not spoken of at all.
Other ancestry includes Celtic, Germanic, Cornish and a direct descendent from the people of Ayr otherwise known as Mona Isle. The Germanic blood comes undiluted through the 13th tribe…no more can be said. However should you ever need a judgment from the Maygar on any matter perhaps I could source it for you.
Benafia here
It is great to hear of the tribal areas down under. I do not have glaucoma, but I have had periods of the bright eye flashes, but usually from creating pressure on the eye mechanically, especially at night.
I find I have had post with typing errors, especially since I just sit down and type my post online with minimal spell checking. Or if I am tired at the time, not knowing that as really meant ask. I will need to read more at your site after finding your old play material quite well said.
If I write like a female, it is news to me, I did not aspire to. That said; I feel women are the best and last hope for humankind. They have always carried more of the burden, and usually had most of the sense. I do believe men have unique gifts in perception, unfortunately they are usually taken up by conflict and trying to outdo the other guy. Perhaps historical necessities that are becoming more of a negative than a positive. Which is why I have attempted to live my life not being dominated by self destructive inclinations.
Dear Benefia: Sorry not to have been in contact; am very ill at the moment have contracted, (can one contract a disease? Don’t know) an intersting neurological disorder which could be intersecting at variuos axii of both self and the universe. Though perhaps not in the same categary as your storm chasing. Having a dark night of the soul tonight which must soon pass, as tomorrow is the 24th Birthing day of my lovely son, Emrys. What I really need to answer, (both for myself and those whom I have chosen to love,) is why does my beloved consort get so very angry with my decling health? It will, in due time, incline, I know. Why does the male of the species fear death? And with such vehmence, indeed their actions can and do become cruel at times. Do women, most particulalry mothers, understand the relationship between the womb and the grave, both dark and mystic places? I ask you this as a you happen to represent my definition of a male who has evolved significantly. Hard question, I know, but i think you just might know my answer. Hope you and yours are well and florishing in the world. Here is winter and damp in Sydney where I am staying with one of my oldest friens, chance met, on a sad day, and bringing happiness regardless. Life is passing strange. To be or not ot be, that is the question….maybe poor old Hamlet had the right of it.
Regards and love
Kate McNmara